<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zonke Monitoring Systems</title>
	<atom:link href="http://www.zonkems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonkems.com</link>
	<description>Monitoring Solutions For The Gambling Industry</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;New&#8221; PMI Solution</title>
		<link>http://www.zonkems.com/featured/new-pmi-solution/</link>
		<comments>http://www.zonkems.com/featured/new-pmi-solution/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=969</guid>
		<description><![CDATA[The Player Management Interface (PMI) was developed to add additional functionality to the existing system. The features to this module and hardware component are as follows: Graphical User Interface The older generation Smart Key Pad is replaced with a monitor, touch screen and card reader. The monitor is therefore now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="_N0O6369" src="/wp-content/uploads/N0O6369.jpg" alt="_N0O6369" width="269" height="179" /></p>
<p><br class="spacer_" /></p>
<p>The Player Management Interface (PMI) was developed to add additional functionality to the existing system. The features to this module and hardware component are as follows:</p>
<h5>Graphical User Interface</h5>
<p>The older generation Smart Key Pad is replaced with a monitor, touch screen and card reader.<br />
 The monitor is therefore now used to display existing and additional machine and site information relative the details on the Smart Keypad, and is therefore user friendly.</p>
<h5>Cash Desk functionality</h5>
<ul>
<li>Improved cash controls and reconciliation of cash float at the site.</li>
</ul>
<h5>Cashless functionality</h5>
<ul>
<li>This  functionality allows for the transfer of credits to and from smart cards.</li>
<li> Hand pays are now generated through a ticketing system for improved cash management.</li>
<li>Revenue is still generated should machines have faulty cash acceptors.</li>
<li>Variances on metering due to faulty acceptors and coin tilts are minimised.</li>
</ul>
<h5>Player Tracking</h5>
<ul>
<li>The ability to track players is important and this will be done with a uniquely identifiable player card (smart card), which will be issued to players upon registration.</li>
<li> It assists operators in marketing campaigns through a loyalty programme.</li>
<li>Punters remain loyal to one site and are rewarded.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/featured/new-pmi-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Systems Electronic Key Safe</title>
		<link>http://www.zonkems.com/featured/key-systems-electronic-key-safe/</link>
		<comments>http://www.zonkems.com/featured/key-systems-electronic-key-safe/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:30:22 +0000</pubDate>
		<dc:creator>VenetiaL</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1461</guid>
		<description><![CDATA[Key Systems Electronic Key safe – Security Asset Manager (SAM) Key Systems offers numerous high security key safe solutions. All electronic key safes contain built-in network technology for integration into your network and allowing for control by our Global Facilities Management Software (GFMS). GFMS allows for 24 hour remote management [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="alignnone" title="KeyThumb" src="http://www.zonkems.com/wp-content/uploads/KeyThumb-150x148.jpg" alt="" width="150" height="148" /></h4>
<h4>Key Systems Electronic Key safe – Security Asset Manager (SAM)</h4>
<p>Key Systems offers numerous high security key safe solutions. All electronic key safes contain built-in network technology for integration into your network and allowing for control by our Global Facilities Management Software (GFMS). GFMS allows for 24 hour remote management and monitoring of the entire system from any PC or web enabled device.<br />
 Key Systems’ GFMS brings together versatile management software, real time information and high security electronic asset control into a single system.</p>
<p>Some of the Key Features are:<br />
 •    Alerts By Email / Text Messaging – Instant alerts when asset security is breached or equipment fails. <br />
 •    Browser-Based, Network Ready &#8211; via LAN or Web.<br />
 •    Audit Reports &#8211; System records all use and user data in computer database in real time, generating standard Reports for data retrieval.  Optional Custom reports are available.<br />
 •    Seamless Integration &#8211; Your GFMS solution can grant access based on your current access control or biometric/card identification systems. <br />
 •    Custom Engineering &#8211; Products are tailored to your specific needs.</p>
<p><a rel="attachment wp-att-1566" href="http://www.zonkems.com/featured/key-systems-electronic-key-safe/attachment/zonke-monitoring-ifsec-add/"><img class="size-full wp-image-1566 alignleft" title="Zonke-Monitoring - IFSEC Add" src="http://www.zonkems.com/wp-content/uploads/Zonke-Monitoring-IFSEC-Add.jpg" alt="" width="655" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/featured/key-systems-electronic-key-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPM Industry Roll-out Stat’s – January 2011</title>
		<link>http://www.zonkems.com/newsletters/lpm-industry-roll-out-stats-january-2011-2/</link>
		<comments>http://www.zonkems.com/newsletters/lpm-industry-roll-out-stats-january-2011-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:12:46 +0000</pubDate>
		<dc:creator>VenetiaL</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/image0022.gif"><img class="alignnone size-medium wp-image-1187" title="image002" src="http://www.zonkems.com/wp-content/uploads/image0022-300x109.gif" alt="" width="300" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/lpm-industry-roll-out-stats-january-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPM Industry Rollout Stats- November 2010</title>
		<link>http://www.zonkems.com/newsletters/lpm-industry-rollout-stats/</link>
		<comments>http://www.zonkems.com/newsletters/lpm-industry-rollout-stats/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-November-1.jpg"><img class="aligncenter size-full wp-image-1161" title="LPM Stats November 1" src="http://www.zonkems.com/wp-content/uploads/LPM-Stats-November-1.jpg" alt="" width="640" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/lpm-industry-rollout-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPM Stats October 2010</title>
		<link>http://www.zonkems.com/newsletters/lpm-stats-october-2010/</link>
		<comments>http://www.zonkems.com/newsletters/lpm-stats-october-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-October1.jpg"><img class="aligncenter size-full wp-image-1154" title="LPM Stats October" src="http://www.zonkems.com/wp-content/uploads/LPM-Stats-October1.jpg" alt="" width="700" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/lpm-stats-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZMS puts a smile on children&#8217;s faces</title>
		<link>http://www.zonkems.com/zmscsiprojects/zms-puts-a-smile-on-childrens-faces/</link>
		<comments>http://www.zonkems.com/zmscsiprojects/zms-puts-a-smile-on-childrens-faces/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ZMS CSI Projects]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1144</guid>
		<description><![CDATA[Zonke Monitoring Systems (ZMS) embarked on a CSI drive on the 1st October 2010 at the Nomthandazo Children’s Home in Mina Nawe Township in Putfontein. ZMS distributed much needed blankets and comforters to the children at the Childcare facility. The occasion was attended by ZMS personnel, the CEO of the [...]]]></description>
			<content:encoded><![CDATA[<p>Zonke Monitoring Systems (ZMS) embarked on a CSI drive on the 1st October 2010 at the Nomthandazo Children’s Home in Mina Nawe Township in Putfontein. ZMS distributed much needed blankets and comforters to the children at the Childcare facility. The occasion was attended by ZMS personnel, the CEO of the Gauteng Gambling Board, the caregivers at the Childcare facility and the Oliver’s House management.<br />
 Nomthandazo Children’s Home is a facility that caters for orphans and children in and around the Mina Nawe Township whose guardians are not able to afford childcare. Ms Nomthandazo saw the need to start such a facility. The facility caters for 196 children, with ages ranging from two to six years. The facility relies on donations from the private sector. It falls under the Oliver’s House Non-Profit Organisation. <br />
Oliver’s House is based in Benoni, under the leadership of Mr. Terence Ferreira. The organization also offers other services to the less fortunate. These are computer lessons for the youth, extra Maths and Science lessons amongst others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/zmscsiprojects/zms-puts-a-smile-on-childrens-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Rollout</title>
		<link>http://www.zonkems.com/newsletters/industry-rollout-5/</link>
		<comments>http://www.zonkems.com/newsletters/industry-rollout-5/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/newsletters/industry-rollout-5/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-August-e1283880687723.jpg"><img class="alignnone size-full wp-image-1111" title="LPM Stats August" src="http://www.zonkems.com/wp-content/uploads/LPM-Stats-August-e1283880687723.jpg" alt="" width="661" height="458" /></a><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-August-e1283880687723.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/industry-rollout-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Rollout</title>
		<link>http://www.zonkems.com/newsletters/industry-rollout-4/</link>
		<comments>http://www.zonkems.com/newsletters/industry-rollout-4/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-June-1.jpg"><img class="alignnone size-full wp-image-1099" title="LPM Stats June 1" src="http://www.zonkems.com/wp-content/uploads/LPM-Stats-June-1.jpg" alt="" width="671" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/industry-rollout-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Rollout</title>
		<link>http://www.zonkems.com/newsletters/industry-rollout-3/</link>
		<comments>http://www.zonkems.com/newsletters/industry-rollout-3/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1091</guid>
		<description><![CDATA[Industry Rollout as at 30 May 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-May3.jpg"><img class="alignnone size-full wp-image-1092" title="LPM Stats May" src="http://www.zonkems.com/wp-content/uploads/LPM-Stats-May3.jpg" alt="" width="714" height="529" /></a>Industry Rollout as at 30 May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/industry-rollout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPM Industry Stats</title>
		<link>http://www.zonkems.com/newsletters/lpm-industry-stats-may-2010/</link>
		<comments>http://www.zonkems.com/newsletters/lpm-industry-stats-may-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.zonkems.com/?p=1068</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zonkems.com/wp-content/uploads/LPM-Stats-April2.jpg"><img class="alignnone size-full wp-image-1071" title="LPM Stats April" src="http://www.zonkems.com/wp-content/uploads/LPM-Stats-April2.jpg" alt="" width="646" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkems.com/newsletters/lpm-industry-stats-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 

